Lymhurst+40% 36.71% 4,372 4,661
102 4.1 Fort Sterling+40% 36.71% 1,179 1,319
87 1.9 Fort Sterling+40% 36.71% 813 910
60 2.3 Lymhurst+40% 36.71% 905 994
49 2.6 Lymhurst+40% 36.71% 273 331
44 0.7 Fort Sterling+40% 36.71% 310 368
43 0.9 Fort Sterling+40% 36.71% 5,034 5,286
40 4.7 Fort Sterling+40% 36.71% 1,336 1,413
20 2.2 Martlock+40% 36.71% 2,001 2,105
19 3.3 Lymhurst+40% 36.71% 217 235
8 1.1 Fort Sterling+40% 36.71% 185 198
5 1.6 Bridgewatch+40% 36.71% 28 32
2 0.4 Fort Sterling+40% 36.71% 32 36
2 0.5 Thetford+40% 36.71% 140 146
-0 1.2 Thetford+40% 36.71% 5,385 5,608
-2 5 Martlock+40% 36.71% 224 230
-4 1.9 Lymhurst+40% 36.71% 161 164
-4 1.4 Thetford+40% 36.71% 22 16
-7 0.3 Lymhurst+40% 36.71% 23 15
-9 0.3 Martlock+40% 36.71% 68 53
-18 1 Bridgewatch+40% 36.71% 123 105
-23 1 Fort Sterling+40% 36.71% 274 260
-25 1.3 Martlock+40% 36.71% 340 311
-42 1.7 Lymhurst+40% 36.71% 1,747 1,771
-47 2.8 Lymhurst+40% 36.71% 5,625 5,810
-48 5.3 Martlock+40% 36.71% 498 455
-62 1.4 Martlock+40% 36.71% 1,328 1,294
-86 3.8 Fort Sterling+40% 36.71% 4,268 4,307
-134 4 Fort Sterling+40% 36.71% 3,188 3,159
-156 5.2 Lymhurst+40% 36.71% 3,686 3,512
-315 6.1 Lymhurst+40% 36.71% 1,900 1,569
-394 3.1 Martlock+40% 36.71% 2,468 2,115
-438 4 Thetford+40% 36.71% 2,226 1,820
-479 3.6 Martlock+40% 36.71% 9,568 9,403
-542 9 Fort Sterling+40% 36.71% 6,601 6,229
-622 6.2 Lymhurst+40% 36.71% 9,911 9,401
-887 9.3 Thetford+40% 36.71% 2,502 1,643
-925 4.1 Martlock+40% 36.71% 6,302 5,457
-1,064 10.4 Martlock+40% 36.71% 8,063 7,248
-1,105 7.6 Martlock+40% 36.71% 7,077 6,017
-1,301 6.7 Thetford+40% 36.71% 9,411 8,201
-1,539 8.9 Lymhurst+40% 36.71% 18,365 17,005
-2,041 9.9 Fort Sterling+40% 36.71% 19,779 18,441
-2,076 10.6 Lymhurst+40% 36.71% 19,468 18,005
-2,184 10.5 Thetford+40% 36.71% 8,352 6,336
-2,270 7.9 Lymhurst+40% 36.71% 19,769 17,503
-2,967 10.6 Martlock+40% 36.71% 18,130 15,500
-3,250 17.1 Fort Sterling+40% 36.71% 23,529 20,666
-3,690 12.7 Fort Sterling+40% 36.71% 20,241 17,191
-3,738 10.9 Martlock+40% 36.71% 28,223 25,500
-3,743 15.2 Martlock+40% 36.71% 26,780 22,500
-5,180 14.4 Thetford+40% 36.71% 30,617 25,500
-6,137 16.5 Thetford+40% 36.71% 25,439 19,500
-6,719 13.7 Martlock+40% 36.71% 34,666 29,030
-6,798 18.7 Thetford+40% 36.71% 25,661 18,731
-7,680 13.8 Thetford+40% 36.71% 27,319 20,232
-7,897 14.7 Lymhurst+40% 36.71% 35,878 26,100
-10,822 19.3 Lymhurst+40% 36.71% 17,593 6,112
-11,726 16.6 Lymhurst+40% 36.71% 70,389 58,007
-14,703 21.7 Martlock+40% 36.71% 50,906 37,018
-15,369 27.5 Lymhurst+40% 36.71% 76,197 63,002
-15,716 23.5 Lymhurst+40% 36.71% 68,744 55,002
-15,943 21.2 Fort Sterling+40% 36.71% 82,000 68,007
-16,714 25.3 Lymhurst+40% 36.71% 46,414 28,006
-19,529 25 Martlock+40% 36.71% 57,439 34,408
-24,408 31 Lymhurst+40% 36.71% 102,544 81,188
-24,604 31.6 Martlock+40% 36.71% 103,729 80,014
-26,916 32 Martlock+40% 36.71% 105,552 80,014
-28,739 32.5 Thetford+40% 36.71% 100,144 73,500
-29,584 30.9 Martlock+40% 36.71% 105,920 76,032
-32,930 32.7 Fort Sterling+40% 36.71% 127,871 97,361
-34,405 39.4 Martlock+40% 36.71% 128,400 95,002
-37,199 39.6 Lymhurst+40% 36.71% 238,206 185,002
-60,605 42 Lymhurst+40% 36.71% 314,345 250,008
-74,338 55.5 Lymhurst+40% 36.71% 267,626 190,020
-85,207 47.2 Martlock+40% 36.71% 322,342 221,000
-110,182 56.9 Martlock+40% 36.71% 328,985 208,113
-129,197 58 Thetford+40% 36.71% 334,123 201,001
-141,163 58.9 Martlock+40% 36.71% 411,847 272,001
-150,727 72.7 Fort Sterling+40% 36.71% 367,456 170,119
-204,142 64.8 Martlock+40% 36.71% 1,212,937 890,000
-358,537 122.3 Martlock+40% 36.71% 1,069,953 675,000
-421,953 107.9 Fort Sterling+40% 36.71% 1,136,963 700,001
-464,963 114.7 Lymhurst+40% 36.71% 1,059,287 590,006
-492,882 106.8 Thetford+40% 36.71% 1,244,934 600,009
-668,926 125.6 Lymhurst+40% 36.71% 1,160,650 300,020
-872,631 117 Martlock+40% 36.71% 4,598,323 2,926,834
-1,788,563 265.1 Lymhurst+40% 36.71% 4,903,109 2,500,010
-2,503,100 282.7