Lymhurst+40% 36,71 % 4.079 4,700
433 3,8 Thetford+40% 36,71 % 5.491 5,854
128 5,1 Lymhurst+40% 36,71 % 287 343
42 0,8 Thetford+40% 36,71 % 814 891
41 2,3 Fort Sterling+40% 36,71 % 1.283 1,364
26 2,1 Lymhurst+40% 36,71 % 853 915
25 2,4 Martlock+40% 36,71 % 2.035 2,131
10 3,3 Bridgewatch+40% 36,71 % 23 26
1 0,3 Martlock+40% 36,71 % 196 202
-3 1,7 Thetford+40% 36,71 % 110 111
-4 0,9 Thetford+40% 36,71 % 1.784 1,851
-8 2,9 Thetford+40% 36,71 % 26 16
-11 0,4 Martlock+40% 36,71 % 66 54
-15 1 Fort Sterling+40% 36,71 % 302 297
-17 1,5 Lymhurst+40% 36,71 % 131 118
-18 1,1 Thetford+40% 36,71 % 216 200
-24 1,1 Martlock+40% 36,71 % 305 292
-25 1,5 Martlock+40% 36,71 % 466 453
-32 1,3 Thetford+40% 36,71 % 389 370
-34 1,1 Martlock+40% 36,71 % 1.241 1,239
-52 3,5 Thetford+40% 36,71 % 1.679 1,669
-77 2,7 Lymhurst+40% 36,71 % 3.373 3,429
-82 5,5 Fort Sterling+40% 36,71 % 5.336 5,325
-224 5 Lymhurst+40% 36,71 % 6.501 6,504
-258 6,1 Martlock+40% 36,71 % 9.294 9,345
-323 8,7 Fort Sterling+40% 36,71 % 1.705 1,439
-324 2,8 Thetford+40% 36,71 % 7.222 7,150
-358 6,8 Fort Sterling+40% 36,71 % 3.471 3,090
-505 5,7 Thetford+40% 36,71 % 3.720 3,127
-719 6,1 Bridgewatch+40% 36,71 % 6.544 5,984
-800 6,1 Martlock+40% 36,71 % 6.345 5,518
-1.048 10,5 Bridgewatch+40% 36,71 % 2.058 927
-1.169 3,4 Thetford+40% 36,71 % 7.713 6,654
-1.326 7,3 Martlock+40% 36,71 % 8.334 7,014
-1.601 7,8 Lymhurst+40% 36,71 % 10.477 9,012
-1.826 9,9 Fort Sterling+40% 36,71 % 7.875 6,109
-2.011 7,4 Fort Sterling+40% 36,71 % 12.165 10,500
-2.085 11,5 Thetford+40% 36,71 % 9.047 7,202
-2.134 8,5 Martlock+40% 36,71 % 16.836 14,779
-2.649 15,9 Fort Sterling+40% 36,71 % 20.992 17,759
-3.944 11,3 Lymhurst+40% 36,71 % 20.372 17,034
-4.020 10,9 Martlock+40% 36,71 % 29.122 25,503
-4.640 15,7 Lymhurst+40% 36,71 % 21.698 17,550
-4.850 11,7 Thetford+40% 36,71 % 30.708 26,250
-5.508 16,5 Thetford+40% 36,71 % 25.587 20,498
-5.909 13,8 Martlock+40% 36,71 % 36.362 31,014
-6.589 19,6 Fort Sterling+40% 36,71 % 38.494 32,260
-7.525 20,7 Thetford+40% 36,71 % 29.367 20,723
-9.473 15,8 Bridgewatch+40% 36,71 % 33.304 24,022
-10.243 17,9 Lymhurst+40% 36,71 % 34.663 24,021
-11.603 18,7 Thetford+40% 36,71 % 29.657 18,806
-11.604 16 Martlock+40% 36,71 % 46.699 36,125
-12.019 25,2 Lymhurst+40% 36,71 % 64.941 55,008
-12.134 20 Thetford+40% 36,71 % 47.391 36,001
-12.831 25,6 Thetford+40% 36,71 % 84.858 71,535
-16.185 26,1 Lymhurst+40% 36,71 % 78.960 63,002
-18.479 24,3 Martlock+40% 36,71 % 96.412 80,003
-19.610 29,7 Fort Sterling+40% 36,71 % 76.998 57,015
-22.264 23,7 Thetford+40% 36,71 % 92.046 68,007
-26.760 28,4 Thetford+40% 36,71 % 102.708 78,609
-27.244 31,7 Fort Sterling+40% 36,71 % 83.420 56,166
-29.501 25,7 Thetford+40% 36,71 % 147.058 95,011
-55.848 45,4 Fort Sterling+40% 36,71 % 271.964 201,005
-79.000 48 Thetford+40% 36,71 % 322.192 250,000
-82.192 56,8 Lymhurst+40% 36,71 % 289.249 185,003
-111.647 51 Thetford+40% 36,71 % 321.970 200,013
-129.958 56,8 Thetford+40% 36,71 % 317.534 190,020
-135.115 56 Thetford+40% 36,71 % 1.008.498 678,000
-357.618 101,7 Thetford+40% 36,71 % 1.175.914 550,002
-647.913 118,6 Thetford+40% 36,71 % 4.982.835 2,700,010
-2.390.826 287,3