Focus
Focus verhoogt hoeveel van je grondstoffen terugkomt, maar je krijgt er maar 10.000 per dag. Deze refines en crafts maken van elk punt het meeste silver.
Prijzen laden…
Was dit nuttig?
Focus verhoogt hoeveel van je grondstoffen terugkomt, maar je krijgt er maar 10.000 per dag. Deze refines en crafts maken van elk punt het meeste silver.
Prijzen laden…
| Maken | Waar | Focus per stuk | Winst per stuk | Silver per focus | Een dag focus |
|---|---|---|---|---|---|
Hellfire Potion 6.0 · Crafting · Potions | Brecilienbonus | 29 | 929 | 31,6 | 316.046 ≈ 340 gemaakt |
Gathering Potion 6.0 · Crafting · Potions | Brecilienbonus | 31 | 932 | 30,1 | 300.734 ≈ 322 gemaakt |
Rare Meteorite Steel Bar 7.2 · Refining · Metal bars | Thetfordbonus | 880 | 6.824 | 7,8 | 77.547 ≈ 11 gemaakt |
Uncommon Hardened Leather 6.1 · Refining · Leather | Martlockbonus | 287 | 2.213 | 7,7 | 77.103 ≈ 34 gemaakt |
Rare Reinforced Leather 7.2 · Refining · Leather | Martlockbonus | 880 | 6.531 | 7,4 | 74.216 ≈ 11 gemaakt |
Reinforced Leather 7.0 · Refining · Leather | Martlockbonus | 287 | 1.927 | 6,7 | 67.126 ≈ 34 gemaakt |
Uncommon Reinforced Leather 7.1 · Refining · Leather | Martlockbonus | 503 | 3.280 | 6,5 | 65.215 ≈ 19 gemaakt |
Rare Hardened Leather 6.2 · Refining · Leather | Martlockbonus | 503 | 3.258 | 6,5 | 64.763 ≈ 19 gemaakt |
Rare Opulent Cloth 7.2 · Refining · Cloth | Lymhurstbonus | 880 | 5.460 | 6,2 | 62.051 ≈ 11 gemaakt |
Major Healing Potion 6.2 · Crafting · Potions | Brecilienbonus | 274 | 1.668 | 6,1 | 60.927 ≈ 36 gemaakt |
Rare Cured Leather 5.2 · Refining · Leather | Martlockbonus | 287 | 1.724 | 6 | 60.054 ≈ 34 gemaakt |
Whitewood Planks 8.0 · Refining · Planks | Fort Sterlingbonus | 503 | 2.910 | 5,8 | 57.844 ≈ 19 gemaakt |
Rare Titanium Steel Bar 5.2 · Refining · Metal bars | Thetfordbonus | 287 | 1.641 | 5,7 | 57.182 ≈ 34 gemaakt |
Adamantium Steel Bar 8.0 · Refining · Metal bars | Thetfordbonus | 503 | 2.822 | 5,6 | 56.097 ≈ 19 gemaakt |
Uncommon Runite Steel Bar 6.1 · Refining · Metal bars | Thetfordbonus | 287 | 1.590 | 5,5 | 55.394 ≈ 34 gemaakt |
Rare Ornate Cloth 5.2 · Refining · Cloth | Lymhurstbonus | 287 | 1.526 | 5,3 | 53.181 ≈ 34 gemaakt |
Uncommon Lavish Cloth 6.1 · Refining · Cloth | Lymhurstbonus | 287 | 1.494 | 5,2 | 52.061 ≈ 34 gemaakt |
Lavish Cloth 6.0 · Refining · Cloth | Lymhurstbonus | 164 | 827 | 5 | 50.438 ≈ 60 gemaakt |
Uncommon Ashenbark Planks 7.1 · Refining · Planks | Fort Sterlingbonus | 503 | 2.421 | 4,8 | 48.137 ≈ 19 gemaakt |
Hardened Leather 6.0 · Refining · Leather | Martlockbonus | 164 | 688 | 4,2 | 41.971 ≈ 60 gemaakt |
Uncommon Cured Leather 5.1 · Refining · Leather | Martlockbonus | 164 | 637 | 3,9 | 38.849 ≈ 60 gemaakt |
Basalt Block 7.0 · Refining · Stone blocks | Bridgewatchbonus | 287 | 1.012 | 3,5 | 35.252 ≈ 34 gemaakt |
Opulent Cloth 7.0 · Refining · Cloth | Lymhurstbonus | 287 | 1.007 | 3,5 | 35.079 ≈ 34 gemaakt |
Pristine Runite Steel Bar 6.4 · Refining · Metal bars | Thetfordbonus | 1.539 | 5.283 | 3,4 | 34.330 ≈ 6 gemaakt |
Rare Worked Leather 4.2 · Refining · Leather | Martlockbonus | 164 | 559 | 3,4 | 34.075 ≈ 60 gemaakt |
Nog 46 manieren om focus te besteden in PremiumOntgrendelen
Alles wordt met focus gerefined of gecraft in zijn bonusstad. Silver per focus is de winst van één item gemaakt met focus, gedeeld door de focus die het kost na je focus cost efficiency (elke 10.000 halveert die). Een dag focus is de 10.000 die Albion-premium per dag geeft; kijk of de markt er zoveel aankan voordat je ze allemaal maakt.