Lymhurst+40% 36,71 % 4079 4,700
433 3,8 Thetford+40% 36,71 % 5442 5,854
177 5,1 Martlock+40% 36,71 % 1886 2,103
132 3,1 Thetford+40% 36,71 % 1697 1,851
79 2,8 Thetford+40% 36,71 % 814 891
41 2,3 Lymhurst+40% 36,71 % 288 343
41 0,8 Lymhurst+40% 36,71 % 851 915
27 2,4 Fort Sterling+40% 36,71 % 1283 1,364
26 2,1 Lymhurst+40% 36,71 % 245 271
15 1,2 Martlock+40% 36,71 % 2034 2,134
14 3,3 Lymhurst+40% 36,71 % 141 157
9 1,2 Thetford+40% 36,71 % 1601 1,669
1 2,6 Bridgewatch+40% 36,71 % 23 26
1 0,3 Thetford+40% 36,71 % 112 113
-4 0,9 Martlock+40% 36,71 % 195 199
-4 1,7 Martlock+40% 36,71 % 304 310
-7 1,5 Thetford+40% 36,71 % 26 16
-11 0,4 Lymhurst+40% 36,71 % 28 17
-12 0,4 Martlock+40% 36,71 % 6451 6,705
-15 6,1 Martlock+40% 36,71 % 466 470
-15 1,3 Fort Sterling+40% 36,71 % 302 297
-17 1,5 Martlock+40% 36,71 % 66 47
-21 1 Thetford+40% 36,71 % 215 200
-23 1 Thetford+40% 36,71 % 392 370
-37 1,1 Martlock+40% 36,71 % 1254 1,242
-62 3,6 Lymhurst+40% 36,71 % 3373 3,429
-82 5,5 Lymhurst+40% 36,71 % 6501 6,504
-258 6,1 Martlock+40% 36,71 % 9267 9,350
-291 8,7 Fort Sterling+40% 36,71 % 1705 1,439
-324 2,8 Thetford+40% 36,71 % 7222 7,150
-358 6,8 Thetford+40% 36,71 % 3439 3,127
-438 5,7 Fort Sterling+40% 36,71 % 3471 3,090
-505 5,7 Bridgewatch+40% 36,71 % 6478 5,984
-734 6,1 Martlock+40% 36,71 % 6324 5,522
-1023 10,4 Bridgewatch+40% 36,71 % 2058 927
-1169 3,4 Thetford+40% 36,71 % 7716 6,654
-1329 7,3 Martlock+40% 36,71 % 8333 7,257
-1367 7,8 Lymhurst+40% 36,71 % 10.477 9,012
-1826 9,9 Fort Sterling+40% 36,71 % 7875 6,109
-2011 7,4 Thetford+40% 36,71 % 9047 7,202
-2134 8,5 Martlock+40% 36,71 % 16.985 14,906
-2676 16 Fort Sterling+40% 36,71 % 20.046 17,759
-2998 10,8 Lymhurst+40% 36,71 % 20.291 17,034
-3939 10,9 Martlock+40% 36,71 % 29.107 25,503
-4625 15,7 Lymhurst+40% 36,71 % 21.698 17,550
-4850 11,7 Thetford+40% 36,71 % 30.692 26,250
-5492 16,5 Thetford+40% 36,71 % 25.587 20,498
-5909 13,8 Martlock+40% 36,71 % 36.358 31,025
-6574 19,6 Martlock+40% 36,71 % 27.742 21,729
-6883 14,9 Fort Sterling+40% 36,71 % 12.409 5,325
-7297 11,7 Fort Sterling+40% 36,71 % 38.494 32,260
-7525 20,7 Thetford+40% 36,71 % 29.367 20,723
-9473 15,8 Bridgewatch+40% 36,71 % 33.304 24,022
-10.243 17,9 Lymhurst+40% 36,71 % 34.663 24,021
-11.603 18,7 Thetford+40% 36,71 % 29.657 18,806
-11.604 16 Martlock+40% 36,71 % 46.670 36,128
-11.988 25,2 Lymhurst+40% 36,71 % 64.941 55,008
-12.134 20 Fort Sterling+40% 36,71 % 22.661 10,500
-12.581 21,4 Thetford+40% 36,71 % 47.394 36,001
-12.834 25,6 Martlock+40% 36,71 % 52.131 37,849
-15.796 28,1 Thetford+40% 36,71 % 84.858 71,535
-16.185 26,1 Lymhurst+40% 36,71 % 78.960 63,002
-18.479 24,3 Martlock+40% 36,71 % 96.425 80,003
-19.623 29,7 Fort Sterling+40% 36,71 % 76.992 57,015
-22.258 23,7 Thetford+40% 36,71 % 92.046 68,007
-26.760 28,4 Thetford+40% 36,71 % 102.708 78,611
-27.242 31,7 Martlock+40% 36,71 % 105.842 81,051
-28.034 32,6 Martlock+40% 36,71 % 105.529 80,028
-28.703 32,5 Fort Sterling+40% 36,71 % 83.357 56,166
-29.438 25,7 Martlock+40% 36,71 % 128.016 98,016
-33.921 39,5 Thetford+40% 36,71 % 147.058 95,011
-55.848 45,4 Fort Sterling+40% 36,71 % 271.964 201,005
-79.000 48 Thetford+40% 36,71 % 322.192 250,000
-82.192 56,8 Lymhurst+40% 36,71 % 289.249 185,003
-111.647 51 Martlock+40% 36,71 % 334.958 226,000
-117.998 59,1 Martlock+40% 36,71 % 338.911 220,004
-127.708 59,8 Thetford+40% 36,71 % 321.916 200,013
-129.904 56,8 Thetford+40% 36,71 % 317.534 190,020
-135.115 56 Thetford+40% 36,71 % 1.008.498 678,000
-357.618 101,7 Martlock+40% 36,71 % 1.076.834 670,001
-433.634 108,6 Thetford+40% 36,71 % 1.175.914 550,002
-647.913 118,6 Thetford+40% 36,71 % 4.982.835 2,700,010
-2.390.826 287,3